There are 42 animal constellations in the night sky.
That is almost half of the official 88 constellations! Here are the other types of constellations you will find in the celestial sphere. This is a fun activity for kids astronomy! There are 42 animal constellations, 28 objects, 14 humans, 2 chimeras (a mix of human and animal), and 2 natural features (a river and a mesa).
π¦
ππ¦π¦
πΊπ¦ππ¦’
π¬π¦π»π¦
88 official constellations broken down into 5 groups: 42 animals, 28 objects, 14 humans, 2 chimeras, and 2 natural features. The 88 constellations listed by type:
Animal (42)
| Constellation | Meaning | Emoji |
|---|---|---|
| Apus | Bird of Paradise | π¦ποΈ |
| Aquila | Eagle | π¦ |
| Aries | Ram | π |
| Camelopardus | Giraffe | π¦ |
| Cancer | Crab | π¦ |
| Canes Venatici | Hunting dogs | ππ |
| Canis Major | Big dog | π |
| Canis Minor | Little dog | πΆ |
| Capricornus | Sea goat | ππ |
| Cetus | Sea monster (whale) | π |
| Chamaeleon | Chameleon | π¦ |
| Columba | Dove | ποΈ |
| Corvus | Crow | π¦ββ¬ |
| Cygnus | Swan | π¦’ |
| Delphinus | Porpoise | π¬ |
| Dorado | Swordfish | βοΈπ |
| Draco | Dragon | π |
| Equuleus | Little horse | π΄ |
| Grus | Crane | π¦©ποΈ |
| Hydra | Sea serpent | ππ |
| Hydrus | Water snake | π§π |
| Lacerta | Lizard | π¦ |
| Leo | Lion | π¦ |
| Leo Minor | Little lion | π¦ |
| Lepus | Hare | π |
| Lupus | Wolf | πΊ |
| Lynx | Lynx | π |
| Monoceros | Unicorn | π¦ |
| Musca | Fly | πͺ° |
| Pavo | Peacock | π¦ |
| Pegasus | Pegasus, the winged horse | π΄πͺ½ |
| Phoenix | Phoenix | π¦βπ₯ |
| Pisces | Fishes | ππ |
| Piscis Austrinis | Southern fish | π |
| Scorpius | Scorpion | π¦ |
| Serpens | Serpent | π |
| Taurus | Bull | π |
| Tucana | Toucan | π¦ |
| Ursa Major | Big bear | π» |
| Ursa Minor | Little bear | π§Έ |
| Volans | Flying fish | ππͺ½ |
| Vulpecula | Fox | π¦ |
Chimera (2)
| Constellation | Meaning |
|---|---|
| Centaurus | Centaur |
| Sagittarius | Archer |
Human (14)
| Constellation | Meaning |
|---|---|
| Andromeda | Princess of Ethiopia |
| Aquarius | Water bearer |
| Auriga | Charioteer |
| Bootes | Herdsman |
| Cassiopeia | Queen of Ethiopia |
| Cephus | King of Ethiopia |
| Coma Berenices | Bereniceβs hair |
| Gemini | Twins |
| Hercules | Hercules, son of Zeus |
| Indus | Indian |
| Ophiuchus | Holder of serpent |
| Orion | Orion, the hunter |
| Perseus | Perseus, hero who saved Andromeda |
| Virgo | Virgin |
Natural Feature (2)
| Constellation | Meaning |
|---|---|
| Eridanus | River |
| Mensa | Table mountain |
Object (28)
| Constellation | Meaning |
|---|---|
| Antlia | Air pump |
| Ara | Altar |
| Caelum | Graving tool |
| Carina | Keel of Argonautsβ ship |
| Circinus | Compasses |
| Corona Australis | Southern crown |
| Corona Borealis | Northern crown |
| Crater | Cup |
| Crux | Cross (southern) |
| Fornax | Furnace |
| Horologium | Clock |
| Libra | Balance |
| Lyra | Lyre or harp |
| Microscopium | Microscope |
| Norma | Carpenterβs Level |
| Octans | Octant |
| Pictor | Easel |
| Puppis | Stern of the Argonautsβ ship |
| Pyxis (=Malus) | Compass on the Argonautsβ ship |
| Reticulum | Net |
| Sagitta | Arrow |
| Sculptor | Sculptorβs tools |
| Scutum | Shield |
| Sextans | Sextant |
| Telescopium | Telescope |
| Triangulum | Triangle |
| Triangulum Australe | Southern triangle |
| Vela | Sail of the Argonautsβ ship |
Star In A Star
Comments (4)
John Cummings - May 12, 2018 at 9:06 AM
Learned something new today, didnβt know there were 88 constellations. Thanks Dan!
starinastar - May 12, 2018 at 9:53 PM
Glad you enjoyed the posting! Thanks for the feedback. The stars are the ultimate canvas.
Maddie - October 24, 2019 at 9:51 AM
Only two Chimaera? That is surprising!
Pingback: [β¦] Moon is titled toward you, if itβs in an ascending or descending part of its orbit, and what constellation it is [β¦]